Traffic Data
Traffic data supplied by the Department for Transport.
| Location | Min Traffic Flow | Max Traffic Flow | ||
|---|---|---|---|---|
| M25 | 25,749 | 209,977 | ||
| M1 | 17,109 | 136,579 | ||
| M11 | 25,531 | 107,214 | ||
| A127 | 22,105 | 67,674 | ||
| A12 | 14,462 | 113,415 | ||
| A20 | 9,890 | 66,796 | ||
| M23 | 30,553 | 112,985 | ||
| M2 | 3,301 | 81,271 | ||
| M4 | 10,892 | 152,744 | ||
| M20 | 4,492 | 120,285 | ||
| M26 | 47,559 | 50,777 | ||
| M3 | 27,871 | 130,483 | ||
| A10 | 8,530 | 148,097 | ||
| A1 | 11,466 | 105,754 | ||
| A41 | 4,931 | 67,698 | ||
| M40 | 10,128 | 114,786 | ||
| A3 | 2,263 | 112,941 | ||
| A31 | 4,052 | 90,122 | ||
| A24 | 10,969 | 42,263 | ||
| A21 | 9,264 | 43,493 | ||
| A2 | 11,568 | 114,951 | ||
| A13 | 15,796 | 152,956 | ||
| A120 | 3,089 | 52,864 | ||
| A14 | 2,392 | 92,210 |
On average 150,000 vehicles a day drive past any given point on the UK motorway network. This exposes your company to over 200,000 potential customers a DAY!